Note (effective from 1 Apr 2025): Government fees differ between counter filing and online filing. Extension/Change: JPY 6,000 / 5,500, Permanent Residence: JPY 10,000 (counter only), Re-entry: Single 4,000/3,500; Multiple 7,000/6,500, CAE: 2,000/1,600, COE: No fee.
Procedure / Category | Professional fee (excl. tax) | Government fee (Counter / Online) |
---|---|---|
Certificate of Eligibility (COE) | ||
Spouse/Child of Japanese or PR; Long-Term Resident | JPY 100,000+ | 0 |
Engineer / Specialist in Humanities / International Services | JPY 100,000+ | 0 |
Business Manager (incl. company set-up support) | JPY 300,000+ | 0 |
Highly Skilled Professional | JPY 100,000+ | 0 |
Specified Skilled Worker (i) | JPY 150,000+ | 0 |
Preparation of Support Plan (SSW) | JPY 100,000+ | — |
Dependent (simultaneous/additional) | JPY 40,000+ per person Second & subsequent: JPY 30,000+ |
0 |
Dependent (separate filing: following/preceding) | JPY 70,000+ per person Second & subsequent: JPY 60,000+ |
0 |
Extension of Period of Stay | ||
Spouse/Child of Japanese or PR; Long-Term Resident | JPY 50,000+ | JPY 6,000 / 5,500 |
Engineer/Humanities/International (no job change) | JPY 50,000+ | JPY 6,000 / 5,500 |
Engineer/Humanities/International (after job change) | JPY 100,000+ | JPY 6,000 / 5,500 |
Business Manager | JPY 100,000+ | JPY 6,000 / 5,500 |
Specified Skilled Worker (i) | JPY 80,000+ + JPY 20,000 if we prepare/advise on support plan; −10% for multiple applicants filed together |
JPY 6,000 / 5,500 |
Dependent | JPY 50,000+ (first person) Second & subsequent: JPY 25,000+ |
JPY 6,000 / 5,500 |
Change of Status of Residence | ||
Spouse/Child of Japanese or PR; Long-Term Resident | JPY 100,000+ | JPY 6,000 / 5,500 |
Engineer / Humanities / International | JPY 100,000+ | JPY 6,000 / 5,500 |
Business Manager | JPY 300,000+ | JPY 6,000 / 5,500 |
Specified Skilled Worker (i) | JPY 150,000+ | JPY 6,000 / 5,500 |
Permanent Residence | ||
Application | JPY 100,000+ | JPY 10,000 (counter only) |
Additional family member | JPY 30,000+ | JPY 10,000 each (counter only) |
Naturalization (reference: Legal Affairs Bureau) | ||
Application | JPY 150,000+ | 0 |
Additional family member | JPY 50,000+ | 0 |
Additional family (separate household within same bureau) | JPY 100,000+ | 0 |
If the applicant is a company owner / self-employed | + JPY 50,000 | — |
Incorporation | ||
Establishing a Japanese corporation for a foreign national | JPY 180,000+ | — |
Other Services | ||
Certificate of Authorized Employment (after job change) | JPY 60,000–80,000 | JPY 2,000 / 1,600 |
Certificate of Authorized Employment (no job change) | JPY 30,000+ | JPY 2,000 / 1,600 |
Re-entry Permit (single / multiple) | JPY 20,000+ per person Family filed together: + JPY 5,000 per person |
Single: JPY 4,000 / 3,500 Multiple: JPY 7,000 / 6,500 |
Letters / statements / contracts (per page) | + JPY 5,000+ | — |
Business plan (per page) | + JPY 10,000+ | — |
Translation (JP↔EN, per page) | + JPY 10,000+ | — |
Apostille (per page) | JPY 10,000+ | — |
JP–EN interpreting (up to 3 hours) | + JPY 30,000+ | — |
Postage / transportation | At cost | — |
Options | ||
Urgent filing (target: submit within 3 business days) | +10% of our fee per case (min JPY 5,000 / max JPY 30,000) | — |
In-person support at immigration office | + JPY 5,000 per visit (Yokohama) / + JPY 10,000 per visit (Tokyo/Shinagawa & distant offices) Waiting beyond 60 min: + JPY 6,000 / hour; After-hours / weekends: + JPY 10,000 / visit; Travel expenses at cost |
— |
Notes: Prices may change without notice. Final amounts are shown in our quotation. Fees may vary depending on the case. 50% retainer is payable upon engagement; the balance and any additional charges are due upon completion. If your application is not approved, the remaining balance is not charged (re-application requires a new 50% retainer). Government fees and actual expenses (revenue stamps, postage, translations, etc.) are non-refundable. Government fees are paid upon approval/issuance.